Hot Spot Spas - Model La Palma
![]() |
Shell Colors![]() Azurite ![]() Pearl ![]() Sand |
||||
|
|||||
| Hot Spot La Palma Specifications | |
| Seating Capacity | 7 adults |
| Dimensions | 7'7" x 7'7" x 38"h / 2.31m x 2.31m x .97mh |
| Water Capacity | 430 gallons / 1,628 litres |
| Weight Dry Filled* |
961 lbs / 436 kg 5,744 lbs / 2.619 kg |
| Shell Colors | Azurite, Pearl, or Sand |
| Simulated Wood Cabinet | Coastal Gray or Redwood |
| Light | Dimmable blue LED light |
| Light Kit (Optional) | Splendors® multi-color light kit |
| Music System (Optional) | AM/FM/CD Stereo - 4 speakers or Moonlight™ |
| Jets Total Optional Rotary Hydromassage Jets Directional Precision® Jets |
48 15 Available 33 |
| Jet Pumps Continuous Duty Breakdown Torque |
Two-speed Wavemaster® 9200 and One-speed Wavemaster 9000® 2.5 HP 4.8 HP |
| Control System | IQ 2020™ 230v/50 amp** (includes G.F.C.I. protected sub-panel) |
| Heater | No-Fault® with 2-year limited warranty |
| Effective Filter Area | 65 sq. ft. top loading |
| Insulation | Fully Foamed |
| Water Care System Options | SPA FROG® -ready or EverFresh® system |
| Ozone System (Optional) | Freshwater®III Corona Discharge |
| Vinyl Cover | 3.5" to 2.5" tapered, 1.5 lb. density foam core, UL Classified, ASTM rated |
| Vinyl Cover Color | Ash or Rust |
| * | Includes water and maximum seating capacity (based on 7 adults weighting 175 lbs each). |
| ** | 50 Hz Export models are available in 230v/50Hz configuration only; sub-panel not included. Electrical requirements will vary outside U.S. |









